OSWAYO Valley ATHLETICS
Home of the green wave
Boys Girls 7th - 12th Trap
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Khloe Carpenter | 2024 | ||||
Jude Colbey | 2026 | ||||
Xavier Darrin | 2024 | ||||
Maddison Gietler | 2024 | ||||
Mason Good | 2028 | ||||
Kenneth Hallock | 2026 | ||||
Bryce Harvey | 2027 | ||||
Alex Karver | 2027 | ||||
Soi Sang Nguyen | 2026 | ||||
Gabriel Payne | 2029 | ||||
Lukas Payne | 2027 | ||||
Zachary Pitts | 2026 | ||||
Izaac Renner | 2026 | ||||
Aidan Resig | 2025 | ||||
Mia Shaffer | 2026 | ||||
Landyn Whitsell | 2029 | ||||
Dana Williams | 2027 |
https://oswayovalleyathletics.com