OSWAYO Valley ATHLETICS
Home of the green wave
Girls Junior High Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Callie Bachand | OH | 2028 | 5'2" | |
17 | Amberdale Burks | M | 2028 | 5'4" | |
21 | Kaitlynn Costello | M/OH | 2028 | 5'2" | |
10 | Olivia Fetzer | OH/M/S | 2028 | 5'2" | |
8 | Akira Geeraedts | M | 2028 | 5'2" | |
22 | Olivia Geeraedts | M/OH | 2027 | 5'2" | |
23 | Makiah Jandrew | S/OH/M | 2028 | 5'2" | |
7 | Kenyan Kellogg | S/OH/M | 2028 | 5'1" | |
6 | Lillian Knowlton-Mesler | OH | 2027 | 5'4" | |
15 | Shelby McMahon | OH | 2027 | 5'2" | |
# Laci Miller-Geiger | Manager | 2024 | |||
18 | Alessia Norton | M | 2028 | 5'4" | |
19 | Jessica Pitts | S/OH | 2028 | 5'0" | |
11 | Aubrey Resig | S/OH | 2027 | 5'1" | |
2 | Ella Resig | S/OH | 2028 | 5'0" | |
24 | Paige Siebert | M | 2027 | 5'3" | |
16 | Ainsley Tabacheck | M | 2028 | 5'1" | |
1 | Reese Thompson | S/OH | 2028 | 4'8" | |
9 | Dana Williams | S/OH/L | 2027 | 5'1" | |
12 | Layla Willow | OH | 2028 | 5'1" | |
3 | Jenna Wylie | OH | 2027 | 5'0" |
https://oswayovalleyathletics.com