Skip to Main Content

OSWAYO Valley ATHLETICS

Home of the green wave

Menu

OSWAYO Valley ATHLETICS

Home of the green wave

OSWAYO Valley ATHLETICS

Home of the green wave

Roster.

Number Name Position Year Height Weight
16 Alexandria Bechelli 2023 5'5"
3 Jadyn Brabham 2023 5'8"
18 Khloe Carpenter 2024 5'5"
26 Catelyn Dailey 2027 4'4"
6 Johanna Dickerson 2023 5'6"
15 Liberty Enty 2023 5'6"
7 Grace Ford 2024 4'10"
5 Brooke George 2024 5'5"
4 Maddison Gietler 2024 4'2"
24 Makenzie Good 2023 5'6"
29 Karielle Johnston 2023 5'4"
8 Avaree Kellert 2023 5'5"
27 Abbey Kellogg 2024 4'1"
17 Braeli Kinney 2023 5'7"
25 Kira Lee 2024 4'5"
7 Trinity Lundy 2023 4'11"
9 Ella Malogrino 2023 5'3"
13 Jillian Maurer 2023 5'6"
14 Laci Miller-Geiger 2024 5'0"
2 Praylan Perkins 2024 5'5"
19 Lily Stedman 2024 5'0"
30 Breeanna Van Skiver 2023 5'0"
* Denotes Captain | # Denotes Manager

https://oswayovalleyathletics.com