OSWAYO Valley ATHLETICS
Home of the green wave
Girls Junior Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
30 | Patricia Chatham | DS | 2026 | 5'1" | |
17 | Layken Enty | S | 2025 | 5'6" | |
18 | * Jadyn Fleischman | M/RH | 2025 | 5'7" | |
22 | KayLynn George | OH | 2026 | 5'4" | |
21 | Maddison Gietler | OH | 2024 | 5'5" | |
25 | * Sophia Komenda | S/L | 2025 | 5'3" | |
MaKenna Manning | 2025 | ||||
2 | * Shayden Mesler | OH | 2025 | 5'6" | |
24 | Grace Rositzke | RH | 2026 | 5'3" | |
14 | Wynter Turek | M | 2026 | 5'6" | |
3 | * Eva West | OH/RH | 2025 | 5'8" |
https://oswayovalleyathletics.com