OSWAYO Valley ATHLETICS
Home of the green wave
Girls Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Jadyn Fleischman | F | 2025 | 5'6" | |
10 | KayLynn George | G | 2026 | 5'5" | |
22 | Lauren Hedges | F | 2025 | 5'6" | |
21 | Sophia Komenda | G | 2025 | 5'3" | |
2 | Shayden Mesler | G/F | 2025 | 5'5" | |
25 | Mia Shaffer | G/F | 2026 | 5'5" | |
12 | Rylee Thompson | G | 2025 | 5'2" | |
33 | Danielle Williams | F | 2025 | 5'5" |
https://oswayovalleyathletics.com