Skip to Main Content

OSWAYO Valley ATHLETICS

Home of the green wave

Menu

OSWAYO Valley ATHLETICS

Home of the green wave

OSWAYO Valley ATHLETICS

Home of the green wave

Roster.

Number Name Position Year Height Weight
5 Karley Carpenter C/SS/IF 2019 5'5"
16 Kaci Chappell OF 2021 5'9"
Erynn Dickerson Book/Stats 2019
2 Mackenzie George OF/IF 2022 5'5"
12 Skylar Hohenwarter OF 2021 5'2"
11 Makenzie Mesler 1B/P 2022 5'4"
13 Caitlin Pease 2B 2019 5'2"
14 Laya Phillips C/IF/OF 2022 5'1"
7 Mandi Smith 1B/3B 2021 5'10"
18 Breaze Taylor 3B/OF 2020 5'6"
24 Kelsey Turk CF/SS 2021 5'4"
9 Karina West P/1B 2019 5'11"
6 Macy West 1B/SS/P 2021 5'8"
* Denotes Captain | # Denotes Manager

https://oswayovalleyathletics.com