OSWAYO Valley ATHLETICS
Home of the green wave
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Zaydin Champlin | 2029 | |||
28 | Tanner Fetzer | 2030 | |||
7 | Maddiox Klein | 2030 | |||
72 | Asher Mesler | 2029 | |||
64 | David Mundt | 2029 | |||
67 | Gabriel Payne | 2029 | |||
60 | Kristofer Pizarro | 2030 | |||
35 | Lane West | 2029 | |||
20 | Loghyn Willow | 2029 |
https://oswayovalleyathletics.com