OSWAYO Valley ATHLETICS
Home of the green wave
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Natchapat (Paul) Asawutmangkul | 2B/OF | 2025 | ||
14 | Braiden Bachand | OF | 2026 | ||
22 | * Nikolas Bonney | 1B/P | 2024 | ||
9 | Landon Flurschutz | 2B/P | 2025 | ||
3 | Isaiah Goode | SS/P | 2026 | ||
1 | Luke Karr | C/P | 2026 | ||
12 | Alex Karver | 2B/OF/P | 2027 | ||
13 | Sage McCleaft | 3B/OF/P | 2027 | ||
28 | Ridge Mesler | IF/P | 2026 | ||
11 | Trevor Miller | OF | 2026 | ||
5 | Drayden Norton | OF/C/P | 2025 | ||
8 | * Brayden Wiley | OF/IF/P | 2024 | ||
# Hunter Worthington | Manager | 2028 |
https://oswayovalleyathletics.com