Skip to Main Content

OSWAYO Valley ATHLETICS

Home of the green wave

Menu

OSWAYO Valley ATHLETICS

Home of the green wave

OSWAYO Valley ATHLETICS

Home of the green wave

Roster.

Number Name Position Year Height Weight
20 Callie Bachand OH/M 2028 5'3"
17 Amberdale Burks OH/M/S 2028 5'7"
9 Caitlin Clarke OH/M/S 2028 5'0"
22 Kaitlynn Costello OH/M 2028 5'4"
6 Olivia Fetzer OH/M 2028 5'5"
23 Makiah Jandrew OH/M/S 2028 5'3"
11 Kenyan Kellogg OH/M/S 2028 5'5"
18 Alessia Norton OH/M 2028 5'5"
19 Jessica Pitts S/OH 2028 5'5"
2 Ella Resig S/OH 2028 5'5"
16 Ainsley Tabacheck OH/M 2028 5'4"
1 Reese Thompson S/OH 2028 4'11"
12 Layla Willow OH/M/S 2028 5'3"
* Denotes Captain | # Denotes Manager

https://oswayovalleyathletics.com