Boys Girls 7th - 12th Trap
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(A) | vs Otto-Eldred Junior/Senior HS | Eldred Conservation Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | vs Otto-Eldred Junior/Senior HS | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | vs Coudersport Area Junior/Senior HS | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(A) | vs Bolivar-Richburg HS | Richburg Rod & Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(H) | vs Portville Central HS | Oswayo Valley Rod and Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(A) | vs Cuba-Rushford HS | Cuba Rod & Gun Club | . | |||
(H) | Practice | Oswayo Valley Rod and Gun Club | . | |||
(A) | Eastern Conference Fun Day | Cuba Rod & Gun Club | . |
https://oswayovalleyathletics.com