Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | Cancelled | . | |||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
Softball Out of Season Conditioning | OV Softball Field | . | ||||
(H) | Practice | OV MS/HS Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | MS/HS Outside | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | MS/HS Outside or Room 119 | . | |||
(H) | Practice | OV MS/HS Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV Softball Field | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | OV Softball Field | . | |||
(H) | Practice | OV Softball Field | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | OV Softball Field | . | |||
(H) | Practice | OV MS/HS Gym | . | |||
(H) | Practice | OV MS/HS Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | vs Cameron County HS | OV Softball Field | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(A) | vs Coudersport Area Jr/Sr HS | Coudersport Jr/Sr HS | Postponed | . | ||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(H) | vs Port Allegany Junior/Senior HS | OV Softball Field | . | |||
(H) | Practice | MS/HS Gym or Softball Field | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(H) |
vs Cowanesque Valley Jr/Sr HS
3 Extra Innings - JV |
OV Softball Field | . | |||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(H) | vs Smethport Area Junior/Senior HS | OV Softball Field | Postponed | . | ||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(H) | Practice | MS/HS Gym or Softball Field | . | |||
(H) |
vs Otto-Eldred Jr/Sr HS
3 Extra Innings - JV |
OV Softball Field | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(H) | vs Bradford Area HS | OV Softball Field | . | |||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(H) | vs Northern Potter Jr/Sr HS | OV Softball Field | Cancelled | . | ||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(H) | Practice | MS/HS Gym or Softball Field | . | |||
(H) |
vs Galeton Area School
Senior Night |
OV Softball Field | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(A) | vs Cameron County HS | Cameron County | . | |||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(A) | vs Smethport Area Junior/Senior HS | Hamlin Lake Park | . | |||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(H) | Practice | MS/HS Gym or Softball Field | . | |||
(A) | vs Port Allegany Junior/Senior HS | Port Allegany | . | |||
(H) | Practice | Black's or Softball Field | . | |||
(A) | vs Otto-Eldred Jr/Sr HS | Otto-Eldred Jr./Sr. HS | . | |||
(H) | Or 4pm - 6pm On Field | MS/HS Gym or Softball Field | . | |||
(A) | vs Northern Potter Jr/Sr HS | Northern Potter | Cancelled | . | ||
(H) | vs Coudersport Area Jr/Sr HS | OV Softball Field | Postponed | . | ||
(H) | vs Coudersport Area Jr/Sr HS | OV Softball Field | . | |||
(A) | vs Galeton Area School | Galeton | . | |||
(A) | vs Coudersport Area Jr/Sr HS | Coudersport Jr/Sr HS | . | |||
(A) | vs Bradford Area HS | Pitt Bradford | Postponed | . |
https://oswayovalleyathletics.com