Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV MS/HS Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | Cancelled | . | ||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | vs Otto-Eldred Jr/Sr HS | Shinglehouse Softball Field | Postponed | . | ||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(A) | vs Port Allegany Junior/Senior HS | Port Allegany | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | vs Northern Potter Jr/Sr HS | Shinglehouse Softball Field | Postponed | . | ||
(H) | Practice | Black's Facility | . | |||
(A) | vs Archbishop Walsh HS | Postponed | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(A) | vs Coudersport Area Jr/Sr HS | Coudersport Jr/Sr HS | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | vs Northern Potter Jr/Sr HS | Shinglehouse Softball Field | Postponed | . | ||
(H) | Practice | OV ES Gym | . | |||
(H) | vs Galeton Area School | Shinglehouse Softball Field | . | |||
(H) | vs Northern Potter Jr/Sr HS | Shinglehouse Softball Field | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(A) |
vs Bradford Area HS
Pitt-Bradford Field |
Bradford HS | . | |||
(H) | Practice | OV ES Gym | . | |||
(A) | vs Austin Area HS | Austin HS | Cancelled | . | ||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(A) | vs Cameron County HS | Cameron County | . | |||
(H) | Practice | OV ES Gym | . | |||
(A) | vs Friendship Central School | Friendship Central School | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | vs Smethport Area Junior/Senior HS | Shinglehouse Softball Field | . | |||
(H) | Practice | Black's Facility | . | |||
(A) |
vs Otto-Eldred Jr/Sr HS
DH - First Game 3:30pm; Second Game to Follow |
Otto-Eldred Jr./Sr. HS | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | vs Coudersport Area Jr/Sr HS | Shinglehouse Softball Field | . | |||
(H) | Practice | OV ES Gym | . | |||
(H) | Practice | ES Gym or Softball Field | . | |||
(H) |
vs Friendship Central School
Senior Night |
Shinglehouse Softball Field | Postponed | . | ||
(H) | Practice | Black's Facility | . | |||
(A) | vs Galeton Area School | Galeton HS | . | |||
(H) | Practice | ES Gym or Softball Field | Cancelled | . | ||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | ES Gym or Softball Field | Cancelled | . | ||
(A) | vs Archbishop Walsh HS | Postponed | . | |||
(H) | Practice | ES Gym or Softball Field | . | |||
(H) | vs Austin Area HS | Shinglehouse Softball Field | Cancelled | . | ||
(H) | Practice | Black's Facility | . | |||
(H) |
vs Friendship Central School
Senior Night |
Shinglehouse Softball Field | . | |||
(H) | Practice | ES Gym or Softball Field | . | |||
(A) | vs Cameron County HS | Cameron County HS | Postponed | . | ||
(H) | Practice | Black's Facility | . | |||
(H) | vs Cameron County HS | Shinglehouse Softball Field | . | |||
(H) | Practice | ES Gym or Softball Field | . | |||
(H) | vs Port Allegany Junior/Senior HS | Shinglehouse Softball Field | . | |||
(H) | Practice | ES Gym or Softball Field | . | |||
(A) | vs Northern Potter Jr/Sr HS | Northern Potter Jr./Sr. HS | . | |||
(H) | Practice | Black's Facility | . | |||
(H) | Practice | ES Gym or Softball Field | . | |||
(A) | vs Smethport Area Junior/Senior HS | Smethport Jr./Sr. HS | . | |||
(H) | Practice | Black's Facility | . | |||
(A) | vs Archbishop Walsh HS | . | ||||
(H) | Practice | ES Gym or Softball Field | . |
https://oswayovalleyathletics.com