Boys Junior High Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
Practice | ES Gym | . | ||||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | MS/HS Cafeteria | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | OV MS/HS Gym | . | |||
(H) | Practice | OV MS/HS Gym | . | |||
(H) | Practice | OV MS/HS Gym | . | |||
(A) | vs Sheffield Area MHS | Cancelled | . | |||
(A) | vs Port Allegany Junior/Senior HS | Port Allegany Jr./Sr. HS | . | |||
(H) | Practice | ES Gym | . | |||
(A) | vs Cameron County HS | Cameron County HS | Cancelled | . | ||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
Practice | ES Gym | . | ||||
Practice | ES Gym | . | ||||
Practice | ES Gym | . | ||||
Practice | ES Gym | . | ||||
Practice | ES Gym | . | ||||
Practice | ES Gym | . | ||||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) |
vs Bradford Area HS
(at O-E) |
Otto-Eldred Jr./Sr. HS | . | |||
(H) | Practice | ES Gym | . | |||
(H) | vs Bradford Area HS | OV MS/HS Gym | Postponed | . | ||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(A) |
vs Multiple Opponents
JH Port Allegany Tournament |
Port Allegany Jr./Sr. HS | . | |||
(H) | Practice | ES Gym | . | |||
(A) | vs Coudersport Area Jr/Sr HS | . | ||||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | MS/HS Cafeteria | . | |||
(A) |
vs Multiple Opponents
Corry JH Wrestling Tournament (Weigh-ins 7am - 8:30am) |
Corry Area Middle/High School | Cancelled | . | ||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | vs Kane Area HS | OV MS/HS Gym | . | |||
(H) | Practice | ES Gym | . | |||
(H) | vs Johnsonburg Area HS | OV MS/HS Gym | . | |||
(H) | Practice | ES Gym | . | |||
(A) |
vs Multiple Opponents
Brockway JH Tournament |
Brockway HS | . | |||
(H) | Practice | ES Gym | . | |||
(A) | vs Port Allegany Junior/Senior HS | Port Allegany Jr./Sr. HS | . |
https://oswayovalleyathletics.com