Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cameron County HS | OV Baseball Field | . | |||
(A) | vs Coudersport Area Jr/Sr HS | CARP Park | . | |||
(H) | vs Port Allegany Junior/Senior HS | OV Baseball Field | . | |||
(H) | vs Cowanesque Valley Jr/Sr HS | OV Baseball Field | . | |||
(H) | vs Smethport Area Junior/Senior HS | OV Baseball Field | . | |||
(A) | vs Otto-Eldred Jr/Sr HS | Otto-Eldred Elementary School | . | |||
(A) | vs Cowanesque Valley Jr/Sr HS | Cowanesque Valley | . | |||
(H) | vs Galeton Area School | OV Baseball Field | . | |||
(A) | vs Cameron County HS | Cameron County | . | |||
(A) | vs Smethport Area Junior/Senior HS | Hamlin Lake Park | . | |||
(A) | vs Port Allegany Junior/Senior HS | Port Allegany | . | |||
(H) | vs Otto-Eldred Jr/Sr HS | OV Baseball Field | . | |||
(H) | vs Bradford Area HS | OV Baseball Field | . | |||
(H) |
vs Coudersport Area Jr/Sr HS
Senior Night |
OV Baseball Field | Postponed | . | ||
(A) | vs Galeton Area School | Galeton HS | . | |||
(A) | vs Bradford Area HS | Pitt Bradford | . |
https://oswayovalleyathletics.com