Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(A) |
vs Multiple Opponents
Coudersport Invitational |
Coudersport Golf Club | . | |||
(H) | vs Cameron County HS | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | vs Port Allegany Junior/Senior HS | Bolivar Golf Club | . | |||
(A) | vs Kane Area HS | Kane Country Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(A) | vs Cameron County HS | Emporium Country Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(A) |
vs Smethport Area Junior/Senior HS
OV & Port Allegany |
Smethport Country Club | . | |||
(H) | vs Kane Area HS | Bolivar Golf Club | Postponed | . | ||
(A) | vs Cowanesque Valley Jr/Sr HS | River Valley Golf Course | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(A) | vs Cowanesque Valley Jr/Sr HS | River Valley Golf Course | Postponed | . | ||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | vs Cowanesque Valley Jr/Sr HS | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | vs Smethport Area Junior/Senior HS | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(A) |
vs Multiple Opponents
Bradford Invitational |
Penn Hills Country Club | . | |||
(H) | vs Coudersport Area Jr/Sr HS | Bolivar Golf Club | . | |||
(H) | Practice | Bolivar Golf Club | . | |||
(A) |
vs Coudersport Area Jr/Sr HS
OV & Kane |
Coudersport Golf Club | . | |||
(A) |
vs Multiple Opponents
Smethport Invitational |
Smethport Country Club | . | |||
(A) |
vs Multiple Opponents
1st Day of Districts |
Penn Hills Country Club | . | |||
(H) | Practice | Bolivar Golf Club | Cancelled | . | ||
(H) | Practice | Bolivar Golf Club | . | |||
(H) | vs Kane Area HS | Bolivar Golf Club | . | |||
(A) |
vs Multiple Opponents
NPW Tournament |
Coudersport Golf Club | . | |||
(A) |
vs Multiple Opponents
2nd Day of Districts |
Penn Hills Country Club | . | |||
(H) |
vs Multiple Opponents
Senior Night |
MS/HS Cafe' | . |
https://oswayovalleyathletics.com